NCH Pulmonary Critical Care Medicine
Fellowship Block Schedule
Rotation Schedule Year 1 (PGY-4) | Number of Weeks |
---|---|
Medical Intensive Care Unit | 12 |
CCU | 4 |
Pulmonary Consult Service | 12 |
Elective | 4 |
Research/Simulation | 4 |
Pulmonary Function Testing/Cardiopulmonary Exercise Testing | 4 |
Sleep | 4 |
Night Medicine | 4 |
Vacation | 4 |
Rotation Schedule Year 2 (PGY-5) | Number of Weeks |
---|---|
Medical Intensive Care Unit | 8 |
Surgical Intensive Care Unit/Neurologic Intensive Care Unit | 4 |
Cardiothoracic Intensive Care Unit | 4 |
CCU | 4 |
Pulmonary Consult Service | 8 |
Research | 4 |
Elective | 8 |
Night Medicine | 4 |
Pulmonary Hypertension | 4 |
Vacation | 4 |
Rotation Schedule Year 3 (PGY-6) | Number of Weeks |
---|---|
Medical Intensive Care Unit | 4 |
Surgical Intensive Care Unit/Neurologic Intensive Care Unit | 4 |
Cardiothoracic Intensive Care Unit | 4 |
CCU | 4 |
Pulmonary Consult Service | 4 |
Night ICU | 4 |
Pulmonary Hypertension | 4 |
Research | 8 |
Elective | 12 |
Vacation | 4 |
Core Rotations:
- Medical intensive care
- SICU/neuro/trauma
- Cardiothoracic intensive care
- CCU
- Night ICU
- Pulmonary consult
- Research
- Pulmonary hypertension
- Sleep medicine
- Pulmonary function testing/cardiopulmonary exercise testing (PFT/CPET)
- Simulation
- Electives
Curriculum Organization and Fellow Experiences
- Core curriculum conferences series
- Clinical case conferences
- Research conferences
- Journal club
- Morbidity and mortality conferences
- Quality improvement conferences
- Mentor meetings
- Wellness activities
Quick Links
- Curriculum >
- Faculty >
- Applicants >
- FAQs >
Program Contact
Program Director

Carl Ruthman, MD
Program Director
Pulmonary Critical Care
Medicine Fellowship