Previous names: n/a
NCH ACO, LLC
350 7th Street North
Naples, Florida 34102
ACO Governing Body
Member Name | Title/Position | Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if applicable |
---|---|---|---|---|
Dr. Bryan Murphey | Chair | 14.28% | ACO Participant Representative | NCHMD, Inc |
Tom Thorton | Member | 14.28% | ACO Participant Representative | NCHMD, Inc |
Rick Wyles | Member | 14.28% | ACO Participant Representative | NCHMD, Inc |
Erin Raney | Member | 14.28% | ACO Participant Representative | NCHMD, Inc |
Eileen Connolly-McDermott | Member | 14.28% | ACO Participant Representative | NCHMD, Inc |
Linda Murphy | Member | 14.28% | Medicare Beneficiary Representative | n/a |
Matt Heinle | Member | 14.28% | ACO Participant Representative | NCHMD, Inc |
Key ACO Clinical and Administrative Leadership
- Ricky Wyles, ACO Executive
- Bryan Murphey, Medical Director
- Kelly Daly, Compliance Officer
- Georgine Kruedelbach, Quality Assurance and Improvement Officer
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name & Position |
---|---|
ACO Governing Body | Dr. Bryan Murphey, Chair |
Executive Committee | Dr. Bryan Murphey, Chair |
Quality Committee | Dr. Mazen Albedalwi, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO
SHARED SAVINGS AND LOSSES
Amount of shared Savings/Losses
- First Agreement Period
- Performance Year 2020, $0
- Performance Year 2019, $0
- Performance Year 2018, $0
Shared Savings Distribution
- First Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2020 Quality Performance Results:
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.14 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 91.16 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 80.33 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 62.50 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow Up Plan | 80.08 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 77.20 | 72.59 |
ACO-20 | Breast Cancer Screening | 85.42 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 79.34 | 83.37 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9) | 12.24 | 14.70 |
ACO-28 | Controlling High Blood Pressure | 65.72 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
Contact Information
Erin Raney
Eileen Connolly-McDermott
Organizational Information
ACO Participants: NCHMD, Inc
ACO Participants in Joint Venture: No